Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Baseball | Sat, May 02 | Legacy | 2-24 | L | |||
| Legacy | 2-24 | L | |||||
| Baseball | Fri, May 01 | Roosevelt | 13-1 | W | |||
| Roosevelt | 13-1 | W | |||||
| Boys Volleyball | Fri, May 01 | Legacy | 0-3 | L | |||
| Legacy | 0-3 | L | |||||
| Boys Volleyball | Fri, May 01 | Legend | 0-3 | L | |||
| Legend | 0-3 | L | |||||
| Girls Soccer | Thu, Apr 30 | Rock Canyon | 1-2 | L | |||
| Rock Canyon | 1-2 | L | |||||
| Boys Volleyball | Tue, Apr 28 | Arvada West | 0-3 | L | |||
| Arvada West | 0-3 | L | |||||
| Girls Soccer | Tue, Apr 28 | Fort Collins | 3-0 | W | |||
| Fort Collins | 3-0 | W | |||||
| Baseball | Sat, Apr 25 | Heritage | 4-3 | W | |||
| Heritage | 4-3 | W | |||||
| Girls Soccer | Sat, Apr 25 | Grandview | 6-0 | W | |||
| Grandview | 6-0 | W | |||||
| Baseball | Thu, Apr 23 | Poudre | 14-11 | W | |||
| Poudre | 14-11 | W | |||||
| Girls Soccer | Thu, Apr 23 | Rocky Mountain | 4-3 | W | |||
| Rocky Mountain | 4-3 | W | |||||
| Boys Volleyball | Thu, Apr 23 | Niwot | 1-3 | L | |||
| Niwot | 1-3 | L | |||||
| Baseball | Tue, Apr 21 | Poudre | 13-0 | W | |||
| Poudre | 13-0 | W | |||||
| Girls Soccer | Tue, Apr 21 | Loveland | 9-0 | W | |||
| Loveland | 9-0 | W | |||||
| Boys Volleyball | Tue, Apr 21 | Boulder | 3-0 | W | |||
| Boulder | 3-0 | W | |||||
| Girls Soccer | Mon, Apr 20 | Northfield | 1-1 | T | |||
| Northfield | 1-1 | T | |||||
| Girls Soccer | Sat, Apr 18 | Mountain Vista | 1-0 | W | |||
| Mountain Vista | 1-0 | W | |||||
| Baseball | Thu, Apr 16 | Rocky Mountain | 0-2 | L | |||
| Rocky Mountain | 0-2 | L | |||||
| Girls Soccer | Thu, Apr 16 | Greeley West | 10-0 | W | |||
| Greeley West | 10-0 | W | |||||
| Boys Volleyball | Thu, Apr 16 | Centaurus | 3-0 | W | |||
| Centaurus | 3-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||