Fall sports statistics show Sabercats in the top 5
October 9, 2017
Fossil Ridge High School is a powerhouse for athletics and that shows in the fall season statistics. In each of the categories for three fall sports: boys soccer, softball, and volleyball, a Sabercat have made the top 5.
SOCCER | |
Name | Goals |
Waseem Jimenez (Windsor) 4A | 15 |
Aaron Biggerstaff (Rocky Mountain) 5A | 10 |
Ryan Zonnefeld (Liberty Common) 3A | 9 |
Blair Durand (Fossil Ridge) 5A | 8 |
Anthony Priest (Fort Collins) 5A | 7 |
Name | Assists |
Alec Fonapfel (Fort Collins) 5A | 8 |
Andrew Koehler (Windsor) 4A | 7 |
Waseem Jimenez (Windsor) 4A | 6 |
Quincy Carlton (Fossil Ridge) 5A | 5 |
* 4 tied with four | 4 |
Name | Saves |
Michael Bradley (Liberty Common) 3A | 45 |
Mathies Duhring (Rocky Mountain ) 5A | 39 |
Logan Wette (Fossil Ridge) 5A | 36 |
Jacob VanDess (Poudre) 5A | 34 |
Blake Shewman (Windsor) 4A | 34 |
SOFTBALL | |
Batting average (min 25 ABs) | |
Name | ABS/Avg. |
Kate Delaney (Fossil Ridge) 5A | 49/.711 |
Jayden Mercado (Fossil Ridge) 5A | 342/.619 |
Janae Cameron (Windsor) 4A | 30/.567 |
Arianna Cordova (Poudre) 5A | 46/.565 |
Kristin Reed (Fossil Ridge) 5A | 49/.551 |
Name | RBIs |
Kate Delaney (Fossil Ridge) 5A | 26 |
Mia Moddelmog (Fossil Ridge) 5A | 26 |
Bailey Deal (Fort Collilns) 5A | 23 |
Kristin Reed (Fossil Ridge) 5A | 20 |
Four | 18 |
Name | Home Runs |
Shelby Hawkes (Poudre) 5A | 6 |
Dani Young (Rocky Mountain) 5A | 5 |
Emily Anderson (Fort Collins) 5A | 4 |
Peyton Reisman (Rocky Mountain) 5A | 4 |
Bailey Deal (Fort Collins) 5A | 3 |
Kristen Reed (Fossil Ridge) 5A | 3 |
Janae Cameron (Windsor 4A | 3 |
Name | Wins-Losses |
Jordan Ellis (Fossil Ridge) 5A | 11-2 |
Tiana Spangler (Windsor) 4A | 7-3 |
Emily Anderson (Fort Collins) 5A | 5-3 |
Station Charters (Rocky Mountain) 5A | 3-2 |
Name | Strikeouts |
Jordan Ellis (Fossil Ridge) 5A | 66 |
Tiana Spangler (Windsor) 4A | 43 |
Arianna Cordova (Poudre) 5A | 29 |
Emmy Anderson (Fort Collins) 5A | 29 |
VOLLEYBALL | |
Name | Kills |
Morgan Watson (Res. Christian) 3A | 118 |
AnnaMarie Dodson (Rocky Mountain) 5A | 101 |
Rylee Greiman (Windsor) 4A | 100 |
Catie Semadeni (Fossil Ridge) 5A | 94 |
Hannah Serbousek (Fort Collins) 5A | 93 |
Name | Aces |
Erika Jones (Fort Collins) 5A | 24 |
Taylor Rohr (Fort Collins) 5A | 23 |
Morgan Watson (Res. Christian) 3A | 21 |
Catie Siemandeni (Fossil Ridge) 5A | 21 |
Cheyanne Dube (Poudre) 5A | 21 |
Name | Total Blocks |
Savannah Brown (Heritage Christian) 1A | 44 |
Mataya Megson (Fossil Ridge) 5A | 32 |
Kaina Roehrkasse (Fort Collins) 5A | 32 |
AnnaMarie Dodson (Rocky Mountain) 5A | 28 |
Catie Semadeni (Fossil Ridge) 5A | 23 |
Name | Digs |
Charlie Durbin (Fossil Ridge) 5A | 224 |
Annika Larson (Rocky Mountain) 5A | 181 |
Megan Hammel (Liberty Common) 3A | 168 |
Erika Jones (Fort Collins) 5A | 155 |
Megan McDaniel (Res. Christian) 3A | 140 |
Name | Assists |
Bryce Lienemann (Res. Christian) 3A | 317 |
Rylee Nickodemus (Heritage Christian) 1A | 213 |
Ellie Garrett (Windsor) 4A | 212 |
Myles Hilbert (Rocky Mountain) 5A | 184 |
Courtney Dix (Fossil Ridge) 5A | 165 |